The 2020 XFL season is officially underway, with eight teams vying for the championship including the Houston Roughnecks, whose name was inspired by the rugged and burly oilmen that have worked the oilfields that put the city on the map.
OFF AND RUNNING
Each XFL team was allocated a “tier-1” quarterback before the draft, then filled out their roster from a pool of more than 1,000 players.
Led by former Temple quarterback Phillip Walker, the Roughnecks opened the season with a 37-17 win at home over the Los Angeles Wildcats. Next up they host the St. Louis Battlehawks on February 16 at TDECU Stadium.
HOUSTON ROUGHNECKS TOP DRAFT PICKS
The XFL Draft, which was held in October of last year, proceeded in phases, delineated by position. The Roughnecks top pick during Phase 1: Skill Players was quarterback Connor Cook (Michigan State). For their Phase 2: Offensive Line selection they snatched up tackle Cornelius Edison (Portland State). Their first pick in Phase 3: Defensive Front Seven was tackle Trenton Thompson (Georgia). Neither of their tackle selections made the opening-day roster.
And finally, the Roughnecks top pick in Phase 4: Defensive Backs was cornerback Deji Olatoye (North Carolina A&T), who played in Super Bowl LI with the Atlanta Falcons.
How many players can you name on the XFL team that call Texas’ most populous city home? Without further delay, here is the complete 2020 roster for the Houston Roughnecks ordered by uniform number…
2020 HOUSTON ROUGHNECKS ROSTER
# | PLAYER | POS | HT | WT | COLLEGE |
---|---|---|---|---|---|
1 | Kahlil Lewis | WR | 5-10 | 190 | Cincinnati |
3 | Sam Mobley | WR | 5-10 | 175 | Catawba |
5 | Austin Rehkow | P | 6-3 | 214 | Idaho |
7 | Sergio Castillo | K | 5-10 | 175 | West Texas A&M |
8 | Jalen Saunders | WR | 5-9 | 165 | Oklahoma |
10 | Sammie Coates | WR | 6-1 | 210 | Auburn |
11 | P.J. Walker | QB | 5-11 | 214 | Temple |
12 | Jonah Trinnaman | WR | 6-0 | 195 | BYU |
13 | Ray Bolden | WR | 5-9 | 181 | Stony Brook |
14 | Cam Phillips | WR | 6-0 | 201 | Virginia Tech |
15 | Ryheem Malone | WR | 5-9 | 187 | Louisiana-Lafayette |
17 | Blake Jackson | WR | 5-11 | 200 | Mary Hardin-Baylor |
18 | Connor Cook | QB | 6-4 | 217 | Michigan State |
20 | Marqueston Huff | S | 5-11 | 196 | Wyoming |
21 | Charles James II | CB | 5-9 | 185 | Charleston Southern |
22 | Corrian Ballard | S | 6-3 | 195 | Utah |
25 | Cody Brown | S | 6-0 | 208 | Arkansas State |
26 | Saivion Smith | CB | 6-1 | 200 | Alabama |
27 | Ajene Harris | CB | 5-10 | 190 | USC |
28 | James Butler | RB | 5-10 | 205 | Nevada/Iowa |
29 | De'Angelo Henderson | RB | 5-8 | 207 | Coastal Carolina |
30 | Deji Olatoye | CB | 6-1 | 205 | North Carolina A&T |
32 | Deatrick Nichols | CB | 5-9 | 185 | South Florida |
33 | Nick Holley | RB | 5-10 | 194 | Kent State |
36 | Marquez Williams | RB | 5-10 | 259 | Miami, (Fla.) |
40 | Ty Schwab | LB | 6-1 | 225 | Boston College |
41 | Jeremiah Johnson | CB | 6-1 | 185 | Concord |
42 | Beniquez Brown | LB | 6-0 | 229 | Mississippi State |
43 | Carl Bradford | LB | 6-1 | 250 | Arizona State |
44 | Andre Williams | RB | 6-0 | 220 | Boston College |
47 | DeMarquis Gates | LB | 6-2 | 221 | Mississippi |
50 | Kaelin Burnett | LB | 6-4 | 234 | Nevada |
51 | Edmond Robinson | LB | 6-3 | 245 | Newberry |
53 | Drew Lewis | LB | 6-2 | 229 | Colorado |
54 | LaTroy Lewis | LB | 6-3 | 240 | Tennessee |
56 | Tejan Koroma | OL | 6-1 | 300 | Brigham Young |
58 | Colton Taylor | LS | 6-1 | 241 | Virginia Tech |
59 | Vantrell McMillian | DL | 6-3 | 255 | Chattanooga |
65 | Demetrius Rhaney | OL | 6-2 | 305 | Tennessee State |
66 | Marquez Taylor | OL | 6-3 | 300 | Southern Utah |
69 | Isame Faciane | OL | 6-3 | 300 | Florida International |
73 | Sebastian Tretola | OL | 6-3 | 325 | Arkansas |
74 | Avery Gennesy | OL | 6-5 | 315 | Texas A&M |
76 | Juwann Bushell-Beatty | OL | 6-5 | 333 | Michigan |
77 | Kevin Palmer | OL | 6-4 | 290 | Baylor |
79 | Terry Poole II | OL | 6-5 | 307 | San Diego State |
90 | Johnny Maxey | DE | 6-4 | 293 | Mars Hill |
91 | Caushaud Lyons | DL | 6-5 | 284 | Tusculum |
93 | Corey Crawford | DE | 6-5 | 283 | Clemson |
94 | Kony Ealy | DE | 6-4 | 273 | Missouri |
95 | Greg Gilmore | DL | 6-4 | 310 | LSU |
96 | Walter Palmore | DL | 6-4 | 320 | Missouri |
97 | Gabe Wright | DL | 6-3 | 285 | Auburn |
98 | Nick James | DL | 6-4 | 314 | Mississippi State |
Leave A Comment