The 2015-16 Golden State Warriors continue to rack up NBA records in their pursuit of the 1995-96 Chicago Bulls lofty mark of 72 wins in a season. They started the season by winning their first 24 games, which set a new standard of excellence among major professional sports in America, and they haven’t slowed down since.
With their 128-112 victory over the Portland Trailblazers on Friday night, the Warriors became the fastest team in NBA history to reach 58 wins. They also became the first franchise to record 47 home wins in a row, besting the ’96 Bulls by three games.
The Splash Brothers — Stephen Curry and Klay Thompson — combined to shoot 15 for 25 on 3-pointers, with the latter joining the former as the only players in NBA history to collect 200 3s in four straight seasons.
CURRY FLURRY
As impressive as the Warriors win total is, Curry’s offensive contribution to the team — particularly in the realm of three pointers — is even more unprecedented.
Curry broke the previous record of 286 3-pointers, which he set last year, with 24 games remaining. Now with 18 games remaining, Curry has a total of 311 treys, and could still conceivably breach 400 for the season.
RUNNING WITH THE BULLS
The Warriors will have to finish the season 15-3 or better in order to break Chicago’s 72 win total. The good news is 12 of the games are at Oracle Arena where the Dubs are undefeated thus far. The bad news is they still have three games left with the San Antonio Spurs, including two on the road.
Warriors | Record | Game No. | Bulls | Record |
---|---|---|---|---|
128-112 W Blazers | 58-6 | 64 | 97-93 W @ Nets | 57-7 |
vs. Suns 3/12 | 65 | 98-94 W @ Sixers | 58-7 | |
vs. Pelicans 3/14 | 66 | 89-67 W Kings | 59-7 | |
vs. Knicks 3/16 | 67 | 107-86 W Knicks | 60-7 | |
@ Mavericks 3/18 | 68 | 109-108 L @ Raptors | 60-8 | |
@ Spurs 3/19 | 69 | 111-80 W Hawks | 61-8 | |
@TWolves 3/21 | 70 | 106-85 W Clippers | 62-8 | |
vs. Clippers 3/23 | 71 | 110-92 W @ Heat | 63-8 | |
vs. Mavericks 3/25 | 72 | 100-92 W Heat | 64-8 | |
vs. Sixers 3/27 | 73 | 126-92 W @ Hornets | 65-8 | |
vs. Wizards 3/29 | 74 | 90-86 W @ Magic | 66-8 | |
@ Jazz 3/30 | 75 | 98-97 L Hornets | 66-9 | |
vs. Celtics 4/1 | 76 | 113-100 W @ Nets | 67-9 | |
vs. Blazers 4/3 | 77 | 112-82 W Sixers | 68-9 | |
vs. TWolves 4/5 | 78 | 98-72 W @ Cavs | 69-9 | |
vs. Spurs 4/7 | 79 | 86-80 W @ Bucks | 70-9 | |
@ Grizzlies 4/9 | 80 | 110-79 W Pistons | 71-9 | |
@ Spurs 4/10 | 81 | 100-99 L vs. Pacers | 71-10 | |
vs. Grizzlies 4/13 | 82 | 103-93 W Bullets | 72-10 |
Leave A Comment