The 2020 XFL season is officially underway, with eight teams vying for the championship including the New York Guardians, who took the inspiration for their name and logo from the many gargoyles perched on the ledges of the Big Apple’s older skyscrapers.
OFF AND RUNNING
Each XFL team was allocated a “tier-1” quarterback before the draft, then filled out their roster from a pool of more than 1,000 players.
Led by former Penn State walk-on quarterback Matt McGloin, The Guardians opened the season with a 23-3 win at home over the Tampa Bay Vipers. Next up is a February 15 road game versus the DC Defenders at Audi Field.
NY GUARDIANS TOP DRAFT PICKS
The draft, which was held in October of last year, proceeded in phases, delineated by position. The Guardians top pick during Phase 1: Skill Players was wide receiver DeAngelo Yancey (Purdue) who is currently on injured reserve. For their Phase 2: Offensive Line selection they snatched up offensive tackle Jarron Jones (Notre Dame). Their first pick in Phase 3: Defensive Front Seven was linebacker Ben Heeney (Kansas). And finally, their top pick in Phase 4: Defensive Backs was cornerback Jamar Summers (UConn).
How many players can you name on the XFL team that calls MetLife Stadium home? Without further delay, here is the complete 2020 roster for the New York Guardians ordered by uniform number…
2020 NEW YORK GUARDIANS ROSTER
# | PLAYER | POS | HT | WT | COLLEGE |
---|---|---|---|---|---|
1 | Mekale McKay | WR | 6-5 | 195 | Cincinnati |
2 | Joe Horn | WR | 5-10 | 182 | Missouri Western |
3 | Colby Pearson | WR | 6-0 | 194 | Brigham Young |
7 | Luis Perez | QB | 6-2 | 222 | Texas A&M Commerce |
8 | Justin Vogel | P | 6-4 | 215 | Miami (FL) |
9 | Teo Redding | WR | 6-0 | 176 | Bowling Green |
10 | Austin Duke | WR | 5-9 | 170 | Charlotte |
12 | Marquise Williams | QB | 6-2 | 233 | North Carolina |
14 | Matt McGloin | QB | 6-1 | 200 | Penn State |
16 | Matthew McCrane | K | 5-10 | 167 | Kansas State |
17 | Justice Liggins | WR | 6-1 | 198 | Stephen F. Austin |
20 | Tim Cook III | RB | 6-0 | 247 | Oregon State |
21 | Jamar Summers | CB | 5-11 | 186 | Connecticut |
22 | Dravon Askew-Henry | S | 5-11 | 187 | West Virginia |
23 | Justin Stockton | RB | 5-9 | 197 | Texas Tech |
24 | Ranthony Taxada II | CB | 5-8 | 181 | Texas Christian |
26 | DeJuan Neal | CB | 5-11 | 193 | Shephard |
27 | Darius Victor | RB | 5-6 | 226 | Towson |
28 | Wesley Sutton | S | 5-11 | 188 | Northern Arizona |
29 | Bryce Jones | CB | 5'11 | 168 | Akron |
30 | Andrew Soroh | S | 6-0 | 206 | Florida Atlantic |
31 | Terrence Alexander | CB | 5-9 | 181 | Louisiana State |
33 | A.J. Hendy | S | 6-1 | 202 | Maryland |
34 | Matthew Cobern II | RB | 5-8 | 189 | Wake Forest |
36 | Demetrious Cox | S | 6-0 | 196 | Michigan State |
42 | Scott Daly | LS | 6-2 | 237 | Notre Dame |
44 | Ryan Mueller | LB | 6-1 | 247 | Kansas State |
45 | D'Juan Hines | LB | 6-1 | 227 | Houston |
47 | Frank Ginda | LB | 6-0 | 235 | San Jose State |
48 | Jawuan Johnson | LB | 5-11 | 230 | Texas Christian |
49 | Nick DeLuca | LB | 6-3 | 227 | North Dakota State |
55 | Charles Wright | DE | 6-3 | 221 | Vanderbilt |
56 | Ben Heeney | LB | 6-0 | 218 | Kansas |
58 | Bunmi Rotimi Jr. | DE | 6-3 | 265 | Old Dominion |
59 | Garret Dooley | LB | 6-2 | 237 | Wisconsin |
68 | Garrett Brumfield | C | 6-3 | 299 | Louisiana State |
69 | Ian Silberman | C | 6-5 | 311 | Boston College |
70 | John Kling IV | T | 6-7 | 353 | Buffalo |
71 | Brant Weiss | T | 6-5 | 291 | Toledo |
73 | Avery Young | OL | 6-5 | 347 | Auburn |
74 | Jarron Jones | T | 6-6 | 320 | Notre Dame |
77 | Damien Mama | G | 6-4 | 333 | USC |
78 | Anthony Coyle | G | 6-5 | 298 | Fordham |
83 | Jake Sutherland | TE | 6-4 | 250 | Morehead State |
85 | Keenen Brown | TE | 6-2 | 256 | Texas State |
87 | Jake Powell | TE | 6-5 | 231 | Monmouth (NJ) |
88 | EJ Bibbs | TE | 6-3 | 260 | Iowa State |
91 | Jarrell Owens | DE | 6-2 | 276 | Oklahoma State |
93 | TJ Barnes | DT | 6-7 | 365 | Georgia Tech |
94 | Joey Mbu | DT | 6-3 | 341 | Houston |
95 | Toby Johnson Jr. | DT | 6-4 | 340 | Georgia |
99 | Cavon Walker | DT | 6-2 | 287 | Maryland |
Leave A Comment